65W Power Bank 30000mAh/20000mAh PD Quick Charge FCP SCP Powerbank Portable External Charger For Smartphone Laptop Tablet
71.49$ – 77.99$
Specification
Brand Name | BASEUS |
---|---|
Output Interface | Four Usb |
Input Interface | Micro USB, USB Type C |
Battery Type | Li-polymer Battery |
Shell Material | Plastic |
Features | Built in Cables, Digital Display |
Origin | CN(Origin) |
Type | Portable Power Bank |
Certification | CE |
Support Quick Charge Technology | Two-way Quick Charge |
Max Input | 65W |
Battery Capacity | About 30000mAh/3.8V |
Rated Capacity | About 18000mAh |
Energy Conversion | About ≥78% |
Type C Input | About 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W |
Micro Input | About 5V/2A, 9V/2A, 12V/1.5A 18W |
Input for IP | About 5V/2.1A |
Type C Output | 5V/3A, 9V/About 3A, 12V/3A, 15V/3A, 20V/3.25A 65W |
USB 1 / 2 / 3 / Output | About 5V/3A 15W |
USB 4 Output | About 5V/4.5A, 4.5V/5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 30W |
USB 1 / 2 / 3 + USB 4 Output | About 5V/3A 15W |
USB 1 / 2 / 3 + Type C Output | About 15W+45W |
USB 4 + Type C Output | About 18W+45W |
USB 1+USB 2+USB 3+USB 4 + Type C Output | About 15W+45W |
Total Ouput | About 5V/6A |
Function | Support Two-way Quick Charge |
Battery Capacity |